Pos Car Driver Speed Time Series Points
1 Jimmie Johnson 157.356 22.88 5195
2 Juan Pablo Montoya 156.699 22.97 5175
3 Ryan Newman 156.393 23.02 5151
4 Greg Biffle 156.284 23.04 5138
5 David Reutimann 155.979 23.08 3175
6 Kasey Kahne 155.871 23.10 5069
7 Jeff Gordon 155.777 23.11 5128
8 Clint Bowyer 155.555 23.14 3193
9 Sam Hornish Jr. 155.494 23.15 2486
10 Paul Menard 155.434 23.16 2268
11 Joey Logano 155.373 23.17 2805
12 Brian Vickers 155.353 23.17 5140
13 Denny Hamlin 155.192 23.20 5195
14 Mark Martin 155.045 23.22 5230
15 Kyle Busch 154.992 23.23 3350
16 Kurt Busch 154.905 23.24 5165
17 David Stremme 154.832 23.25 2368
18 David Gilliland 154.639 23.28 1473
19 A.J. Allmendinger 154.633 23.28 2543
20 Kevin Harvick 154.606 23.28 2680
21 David Ragan 154.573 23.29 2378
22 Tony Stewart 154.533 23.30 5156
23 Matt Kenseth 154.480 23.30 3259
24 Dale Earnhardt Jr. 154.407 23.32 2686
25 Jamie McMurray 154.288 23.33 2673
26 Reed Sorenson 154.136 23.36 2445
27 Marcos Ambrose 154.070 23.37 2938
28 Jeff Burton 153.879 23.40 2853
29 Casey Mears 153.807 23.41 2763
30 Carl Edwards 153.557 23.44 5117
31 Robby Gordon 153.440 23.46 2106
32 Martin Truex Jr. 153.387 23.47 2561
33 Regan Smith 153.211 23.50 1114
34 Elliott Sadler 153.107 23.51 2558
35 Dave Blaney 153.074 23.52 949
36 Mike Bliss 153.029 23.52 369
37 John Andretti 152.938 23.54 1875
38 Michael Waltrip 152.873 23.55 2100
39 Scott Speed 152.620 23.59 1934
40 Joe Nemechek 152.046 23.68 1022
41 Bobby Labonte 152.001 23.68 2401
42 Tony Raines 151.547 23.76 460
43 Michael McDowell 151.388 23.78 80
44 Scott Wimmer 149.248 24.12 76
WOOO Jimmie got pole!



I fear the 48 team is going to need even more of those than normal to take home their 4th championship this year. The competition
is tough!
My feelings about the race today.
